Rock Creek
Market InsightsRock Creek has 50 active listings and the average listing price is $765,000. The typical home in Rock Creek has 2.8 beds, 3.2 baths, and is 2,176 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
57 homes for sale in Rock Creek
- 1/26 26
2 Beds 2 Baths 1,224 SqFt$410,000New - 1/31 31
3 Beds 4 Baths 2,449 SqFt$999,000New - 3D
3 Beds 4 Baths 1,847 SqFt$799,500New - 3D
2 Beds 4 Baths 1,847 SqFt$729,900New - 1/47 47
3 Beds 3 Baths 1,468 SqFt$485,000New - 1/50 50
4 Beds 4 Baths 1,800 SqFt$750,000New - 3D
3 Beds 3 Baths 2,431 SqFt$895,000New - 1/44 44
4 Beds 6 Baths 5,805 SqFt$1,284,000New - 1/46 46
4 Beds 4 Baths 3,148 SqFt$899,900Active - 1/26 26
2 Beds 2 Baths 1,224 SqFt$439,000Active - 3D
3 Beds 3 Baths 2,422 SqFt$798,000Active1510 Stoneham ST, Superior, CO 80027
MLS# IR1069697
Listed byColdwell Banker Realty-Boulder
Single Family Home
- 3D
4 Beds 4 Baths 2,526 SqFt$869,000Active3355 Castle Peak AVE, Superior, CO 80027
MLS# IR1069695
Listed byCompass - Boulder
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,622 SqFt$895,000Active - 1/14 14
3 Beds 4 Baths 2,051 SqFt$754,950Active - 3D
3 Beds 4 Baths 2,051 SqFt$759,950Active - 1/50 50
3 Beds 3 Baths 1,468 SqFt$499,900Active - 1/12 12
4 Beds 4 Baths 3,460 SqFt$1,245,576Active622 Central Park CIR, Superior, CO 80027
MLS# IR1068833
Listed byCORE Residential
Single Family Home
- 3D
3 Beds 4 Baths 2,095 SqFt$730,000Active - 3D
4 Beds 4 Baths 2,117 SqFt$769,500Active - 1/46 46
2 Beds 2 Baths 1,224 SqFt$429,000Active - 1/10 10
3 Beds 4 Baths 2,575 SqFt$1,399,000Active - 1/22 22
1 Bed 1 Bath 799 SqFt$349,990Active - 3D
2 Beds 2 Baths 1,224 SqFt$412,000Active - 1/24 24
3 Beds 3 Baths 3,350 SqFt$990,000Active1491 Lanterns LN, Superior, CO 80027
MLS# IR1058671
Listed byRE/MAX of Boulder, Inc
Single Family Home
- 1
- 2
- 3
